Results for Wisley Common SN Saturday Series - 11 Jan 2020

Course Results

Light Green

Results

4.1km 85m

Pos Name School Age Class Time Behind Junior Pair Helping adult Non Helping Adult
1st Nick Cooper SN M45 00:24:13        
2nd Steve Bailey   M60 00:28:43 +00:04:30      
3rd Tommy Rollins SN B9 00:31:25 +00:07:12      
4th N Tetley   M55 00:32:38 +00:08:25      
5th Sue Bett   W50 00:36:39 +00:12:26      
6th Magnus J Grav-GS B8 00:36:56 +00:12:43 J    
7th Pinder Kha-GS B8 00:36:59 +00:12:46 J    
8th Hamish Weir   B10 00:37:10 +00:12:57      
9th Mike Murray   M75 00:37:20 +00:13:07      
10th Kieran Devine   M65 00:37:27 +00:13:14      
11th= Johnson Buck-GS B8 00:37:52 +00:13:39 J    
11th= Sarah Louise Francis   W50 00:37:52 +00:13:39      
13th Nathan Judd   B12 00:38:19 +00:14:06      
14th Amy D AUG - GS G8 00:38:55 +00:14:42 J    
15th Laura Barrett   G10 00:39:12 +00:14:59      
16th Tony Fogarty SN M50 00:40:10 +00:15:57      
17th Ellie Upton MV W21 00:41:06 +00:16:53      
18th Izumii Magee   W20 00:41:07 +00:16:54      
19th George Engelhardt   M65 00:42:16 +00:18:03      
20th Vaughan Thomas SN M55 00:42:24 +00:18:11      
21st Richard Rae   M70 00:42:59 +00:18:46      
22nd David Harrison   M50 00:43:02 +00:18:49      
23rd Mark Howell   M55 00:43:28 +00:19:15      
24th Phil Chatterley IND M65 00:43:53 +00:19:40      
25th Declan Mcallistairshaw   M21 00:44:31 +00:20:18      
26th Mark Cheesman   M50 00:46:47 +00:22:34      
27th Sarah Thomas SN W55 00:47:00 +00:22:47      
28th Jane Archer   W65 00:47:36 +00:23:23      
n/c Lulu Williams SLOW W50 00:47:56        
29th Aidan Hilton   B7 00:48:41 +00:24:28      
30th Frederick Smith   M60 00:48:47 +00:24:34      
31st Leianne Upton   W55 00:49:43 +00:25:30      
32nd Gill Sharp   W60 00:50:03 +00:25:50      
33rd Linda Radford Sn W40 00:50:38 +00:26:25      
34th Barry Breed   M70 00:50:40 +00:26:27      
35th Jenny Dickin   W21 00:51:18 +00:27:05      
36th Mike Chittenden SN M50 00:51:20 +00:27:07      
37th Jon Wheatcroft   M65 00:52:02 +00:27:49      
38th Ralph Scott IND M40 00:52:30 +00:28:17      
39th Mike Elliot   M65 00:53:02 +00:28:49      
40th Holly M KEN-GS G8 00:54:17 +00:30:04      
41st Mike Le Marie SN M70 00:54:55 +00:30:42      
42nd Louise Parry & David Bell BAOC M40 00:55:18 +00:31:05      
43rd Abigail Hunter Blanco China-GS G8 00:56:19 +00:32:06      
44th Foreman Wind-GS B8 00:58:18 +00:34:05 J    
45th Jillian Devine   W55 01:00:38 +00:36:25      
46th Kerry Cooper SN W40 01:01:01 +00:36:48      
47th Jane Breed   W65 01:02:43 +00:38:30      
48th James Bruce IND M21 01:04:11 +00:39:58      
49th Charlie Dixon   B10 01:05:56 +00:41:43      
50th Julia Fowler   W21 01:07:27 +00:43:14      
51st Jackie Steinitz   W60 01:07:42 +00:43:29      
52nd Vicki Barkaway   W65 01:12:30 +00:48:17      
53rd Sarah Dixon   W45 01:12:55 +00:48:42      
54th Tony Painter   M70 01:15:18 +00:51:05      
55th Thomas Flemmingq CFCS B8 01:16:48 +00:52:35      
56th Kathryn Turner   W60 01:25:09 +01:00:56      
57th Trish Wallis   W65 01:32:57 +01:08:44      
58th Cavanagh Fox B2 01:36:13 +01:12:00   H  
  Dove Bal-GS G8 m10   J    
  A Grainger Sand-GS B8 m10   J    
  Maxine Dunn BOF W55 m6        
  Kramer Vict-GS G8 m11   J    

Orange

Results

3.4km 45m

Pos Name School Age Class Time Behind Junior Pair Helping adult Non Helping Adult
1st Alfie Cornwall Kha-GS B10 00:25:28   J    
2nd Samuel Dixon SN B10 00:26:03 +00:00:35      
3rd Early & Schollick Buck-GS B10 00:27:12 +00:01:44 J    
4th Charlotte Slade   G7 00:27:24 +00:01:56      
5th C Bacon Cruise M60 00:29:28 +00:04:00      
6th Scannell & Scott Sand-GS B10 00:29:35 +00:04:07 J    
7th Jen Daplyn SN W40 00:32:00 +00:06:32      
8th Jake Hilton SN B5 00:32:21 +00:06:53      
9th Ethan Daplyn SN B8 00:32:22 +00:06:54      
n/c Emily Butter SN G10 00:32:31        
10th Will Emmerson ESOC B10 00:33:00 +00:07:32      
11th Paul Smith + 1 BADO M50 00:33:09 +00:07:41      
12th Harriet Sutton IND W21 00:34:15 +00:08:47      
13th Margaret Brown   W60 00:34:18 +00:08:50      
14th Fowler & Litjens Chin-GS B10 00:34:51 +00:09:23 J    
15th Elena Kippin TVOC W18 00:36:28 +00:11:00      
16th Sebastian Hancox SN B5 00:39:51 +00:14:23   H  
17th P Hallas RGS B7 00:41:07 +00:15:39      
18th Amanda Bailey   W55 00:41:58 +00:16:30      
19th Ryan & Toby ESOC B7 00:43:20 +00:17:52 J    
20th Milly Farhall MV G7 00:43:22 +00:17:54   H  
21st Chloe Westphal IND G11 00:43:38 +00:18:10      
22nd Helen Thabrew Sn W45 00:44:20 +00:18:52      
23rd Owen Le Page SN B5 00:44:23 +00:18:55      
24th Jack Thabrew SN B7 00:45:17 +00:19:49      
25th Joanne Banham   W21 00:48:28 +00:23:00      
26th Casper Katz   B5 00:48:30 +00:23:02      
27th Wolfe finacane ESCO B8 00:48:35 +00:23:07      
28th Gemma Cooles   W21 00:49:12 +00:23:44      
29th Treeana & Finucane ESOC G10 00:49:27 +00:23:59 J    
30th Rhett & Graham Gra-GS B10 00:50:34 +00:25:06 J    
31st Harry & Alexander ESOC B8 00:50:39 +00:25:11 J    
32nd Leon & Bradon ESOC B6 00:51:13 +00:25:45 J H  
33rd Bronwin & Nicholas ESOC G8 00:52:46 +00:27:18 J    
34th Kewin Kobylski ESOC B9 00:55:40 +00:30:12      
35th Jessica & Isabelle Ken-GS G10 00:55:47 +00:30:19 J    
36th Matthew & Lukka ESOC B8 00:56:00 +00:30:32 J    
37th Robertson & Sharcham Wind-GS B10 00:57:16 +00:31:48 J    
38th Gibson & Reed Bal-GS B10 00:57:28 +00:32:00 J    
39th Marc Coxhead Cruise M60 00:59:19 +00:33:51      
40th Ed & Olivia Plant Guildford High G4 01:02:07 +00:36:39   H  
41st Charlie Beck IND M60 01:02:52 +00:37:24      
42nd Amaya & Amy Aug-GS G10 01:03:37 +00:38:09 J    
43rd S Bullworthy IND M55 01:11:19 +00:45:51      
44th Paula Keyes   W55 01:14:12 +00:48:44      
45th Michael Trew IND M21 01:19:11 +00:53:43      
  Finn Le Page SN B8 m4        
  Shaw & Nunes Vict-GS B10 m12   J    

Score

Results

26 controls, limit 1 hour, 260 points

Pos Name School Age Class Score Time Points Bonus/Penalty Junior Pair Helping adult Non Helping Adult Controls, in order visited
1st Brian Burt BKO M55 200 00:55:11 200         S1, 51, 84, 70, 52, 62, 63, 64, 65, 73, 66, 74, 79, 67, 56, 57, 83, 58, 59, 60, 61, F1
2nd Julie Collins   W60 120 00:44:04 120         S1, 51, 84, 52, 62, 63, 64, 67, 75, 53, 59, 60, 61, F1

Short Blue

Results

5.8km 110m

Pos Name School Age Class Time Behind Junior Pair Helping adult Non Helping Adult
1st Juraj Hammer   M40 00:33:17        
2nd Tom Davies   M40 00:33:26 +00:00:09      
3rd Thomas Howell   M20 00:33:37 +00:00:20      
4th James Lyne   M21 00:34:57 +00:01:40      
5th Joel Hallberg   M21 00:35:16 +00:01:59      
6th Sarah Rollins   W40 00:36:07 +00:02:50      
7th Tim Beale   M35 00:36:27 +00:03:10      
8th Kai Magee   M21 00:37:27 +00:04:10      
n/c Adrian Butter SN M45 00:38:45        
9th David Dixon HH M45 00:39:49 +00:06:32      
10th Dan Cope   M35 00:40:26 +00:07:09      
11th Richard Barrett   M50 00:42:07 +00:08:50      
12th Keith Belsey   M50 00:42:09 +00:08:52      
13th Paul Todd   M45 00:43:29 +00:10:12      
14th Simon Kippin TVOC M50 00:44:24 +00:11:07      
15th Axel Blomquist   M65 00:45:10 +00:11:53      
16th Simon Moore   M60 00:45:17 +00:12:00      
17th Melanie Slade   W50 00:46:50 +00:13:33      
18th Jonathan Steed   M55 00:47:24 +00:14:07      
19th Stephen McKinley   M55 00:47:27 +00:14:10      
20th Jonathan Magee   M55 00:47:59 +00:14:42      
21st James Wilkinson   M21 00:50:10 +00:16:53      
22nd Paul Fox   M55 00:50:46 +00:17:29      
23rd Marc Roberts IND M55 00:51:00 +00:17:43      
24th Justin Farhall   M45 00:51:16 +00:17:59      
25th Mark Collins   M60 00:51:40 +00:18:23      
26th Christopher Ashenden   M55 00:52:08 +00:18:51      
27th Iain Bell   M55 00:52:51 +00:19:34      
28th Mikhail Gryaznevich   M65 00:52:56 +00:19:39      
29th Jim Prowting   M70 00:54:26 +00:21:09      
30th John Tzanetis   M50 00:54:42 +00:21:25      
31st Debra Robinson   W50 00:55:02 +00:21:45      
32nd T Must TVOC M50 00:55:49 +00:22:32      
33rd Alan Wallis   M60 00:55:55 +00:22:38      
34th David Lane   M65 00:55:59 +00:22:42      
35th Bruce Snelling SN M60 00:56:22 +00:23:05      
36th Stuart Parker   M45 00:56:28 +00:23:11      
37th Nicki Adams   W40 00:56:41 +00:23:24      
38th Jon Paton   M60 00:56:50 +00:23:33      
39th Vanessa McMillan   W35 00:57:36 +00:24:19      
40th Dave Tookey   M65 01:00:17 +00:27:00      
41st Lucy Paton   W55 01:00:50 +00:27:33      
42nd Rachel Collins DFOK W21 01:01:52 +00:28:35      
43rd Lulu Williams SLOW W50 01:01:58 +00:28:41      
44th Helen Ashenden   W55 01:02:16 +00:28:59      
45th Ian Roberts MV M50 01:03:08 +00:29:51      
46th Helen Le Page   W40 01:03:15 +00:29:58      
47th Brian Pilling   M70 01:03:54 +00:30:37      
48th Adriana Stankova   W35 01:04:06 +00:30:49      
49th Ian Watson SN M55 01:06:28 +00:33:11      
50th Katie Clarke   W45 01:07:26 +00:34:09      
51st Jocie Hilton   G9 01:07:38 +00:34:21      
52nd Fiona Tam   W21 01:08:03 +00:34:46      
53rd Alex Radford Sn M45 01:09:44 +00:36:27      
54th Louie Malatesta   M50 01:10:12 +00:36:55      
55th Roger Cliffe   M45 01:12:36 +00:39:19      
56th Joanna Belsey SN W55 01:13:51 +00:40:34      
57th Anna Fowler   W21 01:15:10 +00:41:53      
58th Winona Shaw   W21 01:15:28 +00:42:11      
59th Bill Alexander   M75 01:16:44 +00:43:27      
60th Rachel Banham   W21 01:18:02 +00:44:45      
61st Malcom Scott SN M65 01:19:06 +00:45:49      
62nd John Turner   M65 01:31:18 +00:58:01      
63rd Anne May   W70 01:31:40 +00:58:23      
64th Steve Goodrum   M55 01:37:35 +01:04:18      
  Derick Mercer   M55 m1        
  Colin Swallow   M60 m9        
  Terina Notz SN W60 rtd        

Yellow

Results

2.4km 10m

Pos Name School Age Class Time Behind Junior Pair Helping adult Non Helping Adult
1st Hewson & Hibbins Kha-GS G8 00:11:35   J    
2nd Mills & Knight Buck-GS G8 00:12:38 +00:01:03 J    
3rd Daniel Orbell STA B5 00:14:52 +00:03:17     N
4th Matthew Mills STA B4 00:15:13 +00:03:38 J   N
5th Richie Gordons B8 00:15:36 +00:04:01      
6th Gurung + Bethune Bal-GS G8 00:16:23 +00:04:48 J    
7th William Slater STA B6 00:16:46 +00:05:11      
8th Heidi Saddleton   G4 00:17:16 +00:05:41      
9th Thomas Horne STA B5 00:17:19 +00:05:44     N
10th Camille Katz GH G6 00:17:48 +00:06:13   H  
11th Casper Katz St Eds B8 00:18:46 +00:07:11   H  
12th Eleanor Horne STA G3 00:19:21 +00:07:46 J    
13th Jacob & Jack ESOC B7 00:20:22 +00:08:47 J H  
14th Austin Wormleighton STA B4 00:20:25 +00:08:50     N
15th Clive Bacon IND M60 00:20:52 +00:09:17      
16th Isabelle & Gemma China-GS G8 00:21:20 +00:09:45 J    
17th Edward And Matthew   B5 00:21:32 +00:09:57      
18th Maya Hickey STA G3 00:21:35 +00:10:00   H  
19th Monique & Alisha Aug-GS G8 00:21:52 +00:10:17 J    
20th Lucas Maskell ESOC B6 00:22:06 +00:10:31      
21st Ben Hodges STA B4 00:23:32 +00:11:57   H  
22nd George Harden STA B7 00:23:35 +00:12:00      
23rd Zachary Keites STA B4 00:23:49 +00:12:14   H  
24th Henry Little STA B5 00:23:51 +00:12:16   H  
25th Livia Daplyn SN G6 00:23:57 +00:12:22      
26th HArper Heath GH G5 00:24:10 +00:12:35   H  
27th Jonny Luecke STA B4 00:24:45 +00:13:10     N
28th Alex McQuater STA B4 00:24:46 +00:13:11     N
29th Edward & kathleen IND G10 00:25:04 +00:13:29 J H  
30th Benjamin Iles STA B3 00:25:12 +00:13:37   H  
31st Izaac & Daniel ESOC B7 00:25:34 +00:13:59 J   N
32nd Aima & Anna Hen-GS G8 00:27:41 +00:16:06 J    
33rd Alex Sweeting Hinchley B7 00:27:57 +00:16:22      
34th= Georgina Hallas GHS G2 00:28:44 +00:17:09   H  
34th= Matty Nixon IND B3 00:28:44 +00:17:09      
36th Eva & Nat Birch GHS G3 00:29:52 +00:18:17      
37th Clifford & Chloe   G5 00:30:07 +00:18:32      
38th Dylan Perry STA B5 00:31:30 +00:19:55   H  
39th Rob and Arthur Brookes IND B1 00:31:42 +00:20:07   H  
40th= Olivia Kraus Guildford G6 00:31:48 +00:20:13     N
40th= Joanna Charlotte and Lulu Guildford high G6 00:31:48 +00:20:13 J H  
42nd Jack Johnson CFCS B9 00:33:23 +00:21:48      
43rd Owen + 1 Vict-GS G8 00:33:40 +00:22:05 J    
44th Mark Coxhead INd M60 00:34:04 +00:22:29      
45th Ethan Gelder ESOC B7 00:39:27 +00:27:52   H  
46th Holly Nixon IND B5 00:40:40 +00:29:05      
47th Erin Cooper SN G5 00:44:35 +00:33:00      
48th Abagail Cooper SN G5 00:44:44 +00:33:09   H  
49th B Hutt SN M50 00:51:39 +00:40:04      
  William Brackley STA B5 m8 m10-12        
  Harris & Bagnell Sand-GS G8 m8   J    
  George Wormleighton STA B5 m8        
  Belcher & Muhsen GRa-GS B8 m8   J    
  Joanna Anderson STA G6 m8     H  
  Ben Slater STA B3 m8     H  
  Baker & Spacie Wind-GS G8 m8   J