2km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Katie Clarke | SN | 4 | 00:21:56 | |
| 2nd | Tina Mills-Hicks | GO | 4 | 00:25:29 | |
| 3rd | Chester Grant | SN | 4 | 00:52:42 | |
| 4th | LAura Craig | 4 | 01:12:51 |
6.1km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Paul Couldridge | SLOW | M20-40 | 00:49:04 | C |
| 2nd | Pavel Prochazka | BKO | M20-40 | 00:50:24 | |
| 3rd | Ben Windsor | DRONGO | M20-40 | 00:56:19 | |
| 4th | Juraj Hammer | M20-40 | 01:02:26 | ||
| 5th | Alexander Lines | SO | M20-40 | 01:03:10 | C |
| 6th | Yordan Kolev | SLOW | M20-40 | 01:03:48 | C |
| 7th | Tom Bray | SOC | M20-40 | 01:04:37 | |
| 8th | Tom Davies | SLOW | M20-40 | 01:06:17 | C |
| 9th | Peter Daplyn | SN | M20-40 | 01:07:01 | |
| 10th | Peter Suba | WSX | M20-40 | 01:12:23 | |
| 11th | Liam Marsh | SO | M20-40 | 01:15:57 | C |
| 12th | sCOTT Craig | M20-40 | 01:51:17 | ||
| rtd | Kwun Him Himmy Lau | SLOW | M20-40 | C | |
| m3-17 | Dan Safka | CUOC | M20-40 | 01:15:23 |
6.1km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Richard Barrett | SN | M45-50 | 01:00:33 | |
| 2nd | Kevin Fielding | HH | M45-50 | 01:06:58 | C |
| 3rd | Peter Huzan | SLOW | M45-50 | 01:07:26 | C |
| 4th | Robert Lines | SO | M45-50 | 01:16:31 | C |
| 5th | Cameron Lamond | SN | M45-50 | 01:29:31 | |
| 6th | Simon Errington | HH | M45-50 | 01:29:41 | C |
| 7th | Paul Martin | SN | M45-50 | 01:48:21 | |
| w19 | Jens Moller-Butcher | SN | M45-50 | 01:31:44 |
4.9km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Neil Crickmore | SO | M55-60 | 00:46:00 | C |
| 2nd | Mark Collins | DFOK | M55-60 | 00:53:58 | C |
| 3rd | Chris Hooker | SO | M55-60 | 00:55:51 | C |
| 4th | Andy Robinson | SLOW | M55-60 | 00:57:18 | C |
| 5th | Ian Ditchfield | MV | M55-60 | 01:01:00 | C |
| 6th | Jerry Purkis | SAX | M55-60 | 01:12:59 | C |
| 7th | Steve Bailey | SN | M55-60 | 01:18:38 | |
| 8th | Malcolm Scott | SN | M55-60 | 01:26:45 | |
| 9th | Christopher Ashenden | SN | M55-60 | 01:59:37 | |
| m9 rtd | Stu Levene | HH | M55-60 | ||
| rtd | Ross MacLagan | SN | M55-60 |
3.4km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Don McKerrow | SLOW | M65-75 | 00:38:54 | C |
| 2nd | Mike Elliot | MV | M65-75 | 00:56:51 | C |
| 3rd | Mike Bolton | MV | M65-75 | 01:04:26 | C |
| 4th | Eric Harper | BKO | M65-75 | 01:11:46 | |
| 5th | Robert Leppard | SN | M65-75 | 01:34:15 | C |
4.9km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Rachel Collins | DFOK | W20-40 | 00:54:22 | C |
| 2nd | Zuzka Strakova | DRONGO | W20-40 | 01:03:05 | |
| 3rd | Fiona Tam | SLOW | W20-40 | 01:14:57 | C |
| m9 rtd | Kerria Rowan | SO | W20-40 | C |
4.9km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Dorte Torpe Hansen | SLOW | W45-50 | 01:04:22 | C |
| 2nd | Sue Carter | SLOW | W45-50 | 01:04:24 | C |
| 3rd | Sarah Louise Francis | SN | W45-50 | 01:40:12 | C |
| rtd | Penny Marsh | SO | W45-50 | C |
3.4km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Sarah Howes | SAX | W55-60 | 00:45:02 | C |
| 2nd | Susan Crickmore | SO | W55-60 | 00:54:00 | C |
| 3rd | Jill Blount | SO | W55-60 | 00:56:40 | C |
| 4th | Christine Robinson | SLOW | W55-60 | 01:01:25 | C |
| 5th | Jane Lambert | SO | W55-60 | 01:02:53 | C |
| 6th | Fiona Clough | BKO | W55-60 | 01:06:30 | |
| 7th | Lucy Paton | SN | W55-60 | 01:20:14 | |
| 8th | Rowan Purkis | SAX | W55-60 | 01:27:16 | C |
| 9th | Julie Collins | DFOK | W55-60 | 01:30:07 | C |
| 10th | lENCA Straka | BKO | W55-60 | 01:46:07 |
3.4km
| Pos | Name | Club | Class | Time | SEOA |
|---|---|---|---|---|---|
| 1st | Helen Ashenden | SN | W65-75 | 01:11:40 | |
| 2nd | Denise Harper | BKO | W65-75 | 01:28:31 |