4.8km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult | SLOW CHAMPS |
|---|---|---|---|---|---|---|---|---|
| 1st | Laurence Townley | SN | M40 | 00:28:02 | ||||
| 2nd | Peter Daplyn | SN | M35 | 00:30:11 | ||||
| 3rd | Jan Travnicek | TVOC | M40 | 00:32:19 | ||||
| 4th | Andrew Snell | BAOC | M40 | 00:32:37 | ||||
| n/c | Tom Frost | SN | M45 | 00:33:38 | ||||
| 5th | Chris Kemp | SN | M50 | 00:34:13 | ||||
| 6th | Peter Jones | SN | M55 | 00:34:17 | ||||
| 7th | Ian Ditchfield | MV | M55 | 00:34:21 | ||||
| 8th | Axel Blomquist | BAOC | M60 | 00:35:09 | ||||
| 9th | Sam Anderson | SN | M21 | 00:35:10 | ||||
| 10th | Paul Fox | SN | M50 | 00:35:30 | ||||
| 11th | Thomas Howell | SN | B10 | 00:36:09 | ||||
| 12th | Mikhail Gryaznevich | TVOC | M60 | 00:37:16 | ||||
| 13th | Martha Paton | SN | W21 | 00:37:46 | ||||
| 14th | Charles Lee | SN | M21 | 00:38:04 | ||||
| 15th | Rob Woods | RAFO | M45 | 00:38:10 | ||||
| 16th | Cameron Lamond | SN | M45 | 00:39:06 | ||||
| 17th | Genevieve Moller-Butcher | SN | G7 | 00:39:12 | ||||
| 18th | Sue Bett | SN | W45 | 00:40:02 | ||||
| 19th | Helen Cromie | GRAMP | W21 | 00:40:39 | ||||
| 20th | Paul Martin | SN | M45 | 00:41:46 | ||||
| 21st | Ross MacLagan | SN | M40 | 00:42:16 | ||||
| 22nd | Simon Dunkley | SN | M50 | 00:42:58 | ||||
| 23rd | Philip Gristwood | MV | M65 | 00:44:40 | ||||
| 24th | Tony Ludford | BADO | M70 | 00:44:49 | ||||
| 25th | Marcus Bateman | SN | M50 | 00:45:17 | ||||
| 26th | Lucy Paton | SN | W50 | 00:45:21 | ||||
| 27th | Bruce Snelling | SN | M55 | 00:45:22 | ||||
| 28th | Dave Royse | BKO | M21 | 00:45:56 | ||||
| 29th | Alan Wallis | SN | M55 | 00:46:19 | ||||
| 30th | Jon Paton | SN | M55 | 00:49:56 | ||||
| 31st= | Mark Thompson | TVOC | M60 | 00:51:05 | ||||
| 31st= | Antony Schofield | MV | M50 | 00:51:05 | ||||
| 33rd | Peter Riches | TVOC | M65 | 00:54:45 | ||||
| 34th | Serena Ludford | BADO | W50 | 00:55:16 | ||||
| 35th | 300300 12:08:28 | 00:55:17 | ||||||
| 36th | Abigail Bateman | SN | G13 | 00:55:35 | ||||
| 37th | Marion Bird | GO | W55 | 00:57:53 | ||||
| 38th | George Engelhardt | MV | M60 | 00:58:31 | ||||
| 39th | David Allan | SN | M65 | 00:59:09 | ||||
| 40th | Terence Hosking | BKO | M50 | 00:59:32 | ||||
| 41st | Malcolm Scott | SN | M60 | 01:00:37 | ||||
| 42nd | Taxis | IND | M50 | 01:01:09 | ||||
| 43rd | Rebecca Dal Bon | SLOW | W21 | 01:03:35 | ||||
| 44th | George James | SN | M55 | 01:04:06 | ||||
| 45th | Louie Malatesta | SN | M45 | 01:09:03 | ||||
| 46th | Bryan Moss | GO | M55 | 01:12:07 | ||||
| 47th | Nigel Parish | SN | M55 | 01:18:31 | ||||
| 48th | Ross Phillips | SN | M50 | 01:40:29 | ||||
| rtd | 300387 11:48:42 | |||||||
| m6-15 | Paul Todd | LOK | M40 | 00:59:04 |
3.8km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult | SLOW CHAMPS |
|---|---|---|---|---|---|---|---|---|
| 1st | Katrin Harding | SLOW | W21 | 00:25:22 | S | |||
| 2nd | Stephen McKinley | SN | M50 | 00:26:23 | ||||
| 3rd | Francis Townley | SN | B8 | 00:27:26 | ||||
| 4th | Karen Jones | SLOW | W50 | 00:31:30 | S | |||
| 5th | Angela Darley | GO | W40 | 00:31:36 | ||||
| 6th | Debra Robinson | SN | W45 | 00:31:43 | ||||
| 7th | Sarah Brown | SLOW | W60 | 00:31:50 | S | |||
| 8th | Melanie Hilton | SLOW | W40 | 00:32:36 | S | |||
| 9th | Sarah Francis | SN | W45 | 00:32:40 | ||||
| 10th | Dorte Torpe Hansen | SLOW | W45 | 00:33:43 | S | |||
| 11th | Diane Leakey | SLOW | W55 | 00:34:56 | S | |||
| 12th | Nicki Adams | SLOW | W35 | 00:35:46 | S | |||
| 13th | Stephen Weir | SN | M50 | 00:35:52 | ||||
| 14th | Anja Davidson | SLOW | 00:36:24 | S | ||||
| 15th | David Lane | SN | M60 | 00:36:33 | ||||
| 16th | Carys Morgan | SLOW | W35 | 00:36:35 | S | |||
| 17th | Jane Archer | SN | W60 | 00:36:55 | ||||
| 18th | Raffaella Marin | SLOW | W45 | 00:37:52 | S | |||
| 19th | Chris Trott | IND | M35 | 00:38:41 | ||||
| 20th | David Thorpe | SN | M50 | 00:38:53 | ||||
| 21st | Steve Bailey | SN | M55 | 00:39:04 | ||||
| 22nd | Tim Pugh | GO | M70 | 00:39:18 | ||||
| 23rd | Katie Clarke | SN | W40 | 00:40:59 | ||||
| 24th | Hallam Webb | TOM | B11 | 00:41:22 | ||||
| 25th | Sue Cooles | SN | W55 | 00:42:17 | ||||
| 26th | Leanora Adds | SN | W35 | 00:43:08 | ||||
| 27th | Frances Kemp | SN | G10 | 00:43:38 | ||||
| 28th= | Robert Thorpe | SN | B10 | 00:44:46 | ||||
| 28th= | Ben Rivers | GO | M70 | 00:44:46 | ||||
| 30th | Helen Rivers | GO | W60 | 00:47:22 | ||||
| 31st | Gary Cooles | SN | M55 | 00:49:30 | ||||
| 32nd | 300388 11:58:43 | 00:49:36 | ||||||
| 33rd | Sarah Thomas | SN | W50 | 00:50:45 | ||||
| 34th | Philip Young | SN | M40 | 00:50:58 | ||||
| 35th | Linda Cairns | SN | W55 | 00:52:17 | ||||
| 36th | Julie Murphy | SLOW | W50 | 00:52:26 | S | |||
| 37th | Barbara Lugton | GO | W55 | 00:52:27 | ||||
| 38th | Sue Parker | BKO | W55 | 00:52:35 | ||||
| 39th | Murray Weir | SN | B9 | 00:53:29 | ||||
| 40th | Gill Sharp | W55 | 00:54:07 | |||||
| 41st | Tony Painter | SN | M65 | 00:55:13 | ||||
| 42nd | Kim van der Westhuizen | GO | W40 | 00:55:21 | ||||
| 43rd | Linda Clemens | SLOW | W55 | 00:56:12 | S | |||
| 44th | Christine Glew | SLOW | W60 | 00:57:16 | S | |||
| 45th | Robert Greenway | CFCS | B10 | 00:59:19 | ||||
| 46th | Brian Sewell | BKO | M55 | 00:59:31 | ||||
| 47th | Gemma Cooles | SN | W21 | 01:03:43 | ||||
| 48th | Nikki Russell | IND | W21 | 01:03:55 | ||||
| 49th | Dan & Beth Dixon | IND | 01:04:43 | |||||
| 50th | Alexander O'Neill | MV | B11 | 01:04:57 | ||||
| 51st | Vaughan Thomas | SN | M50 | 01:05:12 | ||||
| 52nd | Harry Asprey | FGMS | B9 | 01:05:37 | ||||
| 53rd | Matthew Edwards | IND | M50 | 01:07:38 | ||||
| 54th | Andy & Billy Nuttall | IND | M45 | 01:25:34 | ||||
| 55th | Eugene & Kai Westaway + parent | HSOC | M10 | 01:30:48 | H | |||
| rtd | Sally Rowe | SLOW | W50 | S |
3km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult | SLOW CHAMPS |
|---|---|---|---|---|---|---|---|---|
| 1st | Rosa Webb | TOM | G9 | 00:20:14 | ||||
| 2nd | Rob Cooke | IND | M55 | 00:20:55 | ||||
| 3rd | Andy & Billy Nuttall | IND | M45 | 00:22:18 | ||||
| 4th | Nicholas Barrett | TOM | B7 | 00:22:31 | ||||
| 5th | Nathan Judd | CFCS | B8 | 00:22:43 | ||||
| 6th | James Alexander | TOM | B7 | 00:22:57 | ||||
| 7th | 400693 11:56:16 | 00:23:12 | ||||||
| 8th | Hamish Weir | SN | B6 | 00:24:07 | ||||
| 9th | Elizabeth Snell | W40 | 00:24:48 | |||||
| 10th | Frances Healy | IND | W21 | 00:25:03 | ||||
| 11th | Thomas Rollins | SN | B4 | 00:25:35 | ||||
| 12th | Matthew Richards | IND | B9 | 00:26:30 | ||||
| 13th | William Boyce | ESOC | B9 | 00:27:30 | N | |||
| 14th | Helen Whapshott | SN | W55 | 00:30:22 | ||||
| 15th | Sarah Miller | SN | G11 | 00:30:39 | ||||
| 16th | Catherine Miller | SN | W55 | 00:33:28 | ||||
| 17th | 400672 12:04:47 | 00:33:44 | ||||||
| 18th | Joseph Kemp | SN | B9 | 00:34:04 | ||||
| 19th | Kramar Donachie | IND | M40 | 00:36:24 | ||||
| 20th | William Parks | STA | B8 | 00:38:01 | ||||
| 21st | George Ramsey | CFCS | B9 | 00:38:28 | ||||
| 22nd | Benedict Davidson | ESOC | B7 | 00:40:48 | H | |||
| 23rd | Lewis Childs | CFCS | B9 | 00:41:26 | ||||
| 24th | Eleanor Rutter | IND | W50 | 00:42:37 | ||||
| 25th | Midge | SN | W40 | 00:42:40 | ||||
| 26th | Linda Naish | SN | W50 | 00:42:42 | ||||
| 27th | Paul Naish | SN | M55 | 00:42:46 | ||||
| 28th | Louise Weir | SN | W50 | 00:48:50 | ||||
| 29th | Sebastian Edwards | SACF | M16 | 00:49:22 | ||||
| m3-11 | Diane O'Donoghue | MV | W50 | 00:49:46 |
2.4km
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult | SLOW CHAMPS |
|---|---|---|---|---|---|---|---|---|
| 1st | Thomas Arnison | ESOC | B7 | 00:15:45 | ||||
| 2nd | 400671 11:54:37 | 00:17:30 | ||||||
| 3rd | Sophia Davidson/Zoe Buggins | ESOC | G9 | 00:19:45 | J | |||
| 4th | Tom Hope | ESOC | B8 | 00:20:10 | ||||
| 5th | Ethan Daplyn | IND | B5 | 00:20:57 | ||||
| 6th | Meghan Brown | STA | G6 | 00:21:10 | ||||
| 7th | Idris Wills | ESOC | B6 | 00:22:02 | ||||
| 8th | William Boyce | ESOC | B9 | 00:22:11 | N | |||
| 9th | Matteo Rebora | SLOW | B3 | 00:22:47 | ||||
| 10th | Sophie Edwards | WAV | G4 | 00:23:25 | ||||
| 11th | Frazer McKay | ESOC | B7 | 00:25:47 | ||||
| 12th | Vanessa Thorpe | SN | W50 | 00:25:48 | ||||
| 13th | Graham Davidson | STA | B6 | 00:26:51 | ||||
| 14th | Jocie Hilton | SN | G5 | 00:28:56 | ||||
| 15th | Robert Davidson | STA | B4 | 00:29:34 | N | |||
| 16th | Christian Nicholson | ESOC | B7 | 00:30:10 | ||||
| 17th | Oliver Gander | STA | B5 | 00:30:32 | ||||
| 18th | Alex Cooksey | ESOC | B9 | 00:32:35 | ||||
| 19th | John & Alex Pickup | MV | B1 | 00:33:15 | H | |||
| 20th | Benedict Davidson | ESOC | B7 | 00:33:25 | ||||
| 21st | James Aldwinckle | STA | B5 | 00:35:00 | ||||
| 22nd | Poppy Perry | STA | G4 | 00:35:20 | J | |||
| 23rd | Mathilda Aspinall | STA | G4 | 00:35:21 | J | |||
| 24th | 400691 12:10:00 | 00:36:28 | ||||||
| 25th | Lauren Edwards | WAV | G6 | 00:36:52 | ||||
| 26th | George McEwen | HSOC | B7 | 00:38:57 | N | |||
| 27th | Max Elia | STA | B4 | 00:40:43 | H | |||
| 28th | Matthew Jackson | STA | B5 | 00:41:56 | J | |||
| 29th | Oliver Parks | STA | B5 | 00:42:16 | J | |||
| 30th | Charlotte Slade | SN | W7 | 00:45:17 | ||||
| 31st | Isobel Fox | SN | G2 | 00:46:12 | ||||
| 32nd | Ewan Fox | SN | B2 | 00:46:43 | ||||
| 33rd | Amelia Todd | LOK | W3 | 00:58:51 |
5.7km 35m
| Pos | Name | School | Age Class | Time | Junior Pair | Helping Adult | Non helping adult | SLOW CHAMPS |
|---|---|---|---|---|---|---|---|---|
| 1st | Tom Cochrane | SLOW | M21 | 00:29:22 | S | |||
| 2nd | Michael Crone | SLOW | M21 | 00:29:37 | S | |||
| 3rd | James Lyne | SLOW | M21 | 00:30:41 | S | |||
| 4th | Tom Davies | SLOW | M35 | 00:30:49 | S | |||
| 5th | Duncan Grassie | SLOW | M21 | 00:32:35 | S | |||
| 6th | Matthew Schepisi | SLOW | M21 | 00:32:47 | S | |||
| 7th | Andy Jones | SLOW | M55 | 00:36:50 | S | |||
| 8th | Dmitry Adamskiy | SLOW | M21 | 00:38:21 | S | |||
| 9th | Charlie Turner | SLOW | M60 | 00:40:04 | S | |||
| 10th | Peter Huzan | SLOW | M50 | 00:40:28 | S | |||
| 11th | Vince Roper | SLOW | M45 | 00:41:44 | S | |||
| 12th | Charlotte Turner | SLOW | W21 | 00:42:19 | S | |||
| 13th | Andy Robinson | SLOW | M60 | 00:43:03 | S | |||
| 14th | Alan Leakey | SLOW | M60 | 00:44:59 | S | |||
| 15th | Angus Lund | SLOW | M40 | 00:45:28 | S | |||
| 16th | Andrew Turner | SLOW | M50 | 00:45:49 | S | |||
| 17th | Andrea Rebora | SLOW | M45 | 00:45:59 | S | |||
| 18th | Paul Street | SLOW | M60 | 00:46:10 | S | |||
| 19th | Mike Murray | SLOW | M70 | 00:46:45 | S | |||
| 20th | Phil Marsland | SLOW | M45 | 00:50:34 | S | |||
| 21st | Peter Foulkes | SLOW | M50 | 00:55:40 | S | |||
| 22nd | Kim Rowe | SLOW | M50 | 01:12:54 | S | |||
| 23rd | Nigel Clemens | SLOW | M50 | 01:14:45 | S | |||
| 24th | Neil Mitchell | SLOW | M55 | 01:22:41 | S | |||
| 25th | Richard Stanhope | SLOW | M55 | 02:09:00 | S |